| Name | ECF Code | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Baliga, Anirudh | 388515L | 1646 | ||
| Betts, Richard | 289194D | 1852 | 1735 | |
| Bickerton, Alexander | 363393H | 1290 | ||
| Birch, Darren | 342136D | 1413 | ||
| Booth, Henry | 357725K | 1350 | ||
| Breakspear, Adrian | 171447J | 1794 | 1741 | |
| Caustin, Thaddeus | 357668B | 1151 | 943 | 1013 |
| Clements, Daniel | 377403L | 1555 | ||
| Clements, Oliver | 382163J | 1297 | ||
| Curr, Ian | 375350F | 1337 | ||
| Dillon, Alfie | 344211B | 1366 | ||
| Dloniak, Filip | 386955G | 1417 | ||
| Flynn, Anthony | 222918D | 1437 | 1415 | |
| Gajbhiye, Sumedh | 360158E | 1762 | ||
| Gardner, Chester | 350334D | 1277 | ||
| Hamill-Stewart, Peter | 308142E | 1544 | ||
| Harrison, James | 303983D | 1944 | 1784 | |
| Harrison, Stephen | 253418G | 1517 | 1293 | |
| John, Martin | 350335F | 1760 | ||
| Keogh, Paul | 376695A | 1685 | 1395 | |
| Kilgallon, Adam | 391213K | 1384 | ||
| Lea-Swain, Miles | 356477A | 1115 | 1066 | |
| Major, Richard | 329111L | 1877 | ||
| Milne, Aaron | 289195F | 1339 | 1034 | |
| Minarcik, Jan | 355219G | 1348 | ||
| Norton, Ashley | 359293F | 1416 | 1130 | |
| Padghane, Dwij | 378629J | 1219 | 916 | |
| Pojuner, Peter | 380535K | 1428 | ||
| Richards, Simon | 150598B | 1728 | 1588 | |
| Sanderson, Scarlett | 367341J | 1587 | 1513 | 1349 |
| So, Ingmar | 348400C | 1446 | 1371 | |
| Spencer, Malcolm | 119502F | 1261 | ||
| Sullivan, Jake | 348975K | 1246 | 961 | |
| Tzortzakos, Foivos Patrik | 346924E | 1869 | ||
| Valluri, Aarush | 370881A | 1086 | 772 | |
| Valluri, Vishnu | 366198C | 1214 | 1163 | |
| Whittaker, Liam | 359993A | 1582 | ||
| Williamson, Roger G | 163166E | 2271 | 2380 | |
| Woodfinden, Alex | 253722K | 1325 | ||
| Woodfinden, Ben | 309954E | 1532 | ||
| Woodfinden, Paul | 160325F | 1707 | ||
| Wordsworth, Adam | 160228H | 1455 | 1411 | |
| Wozniak, Mark | 392960H | 0 |
Rating data © English Chess Federation
| Name | ECF Code | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Baliga, Anirudh | 388515L | 1646 | ||
| Betts, Richard | 289194D | 1852 | 1735 | |
| Bickerton, Alexander | 363393H | 1290 | ||
| Birch, Darren | 342136D | 1413 | ||
| Booth, Henry | 357725K | 1350 | ||
| Breakspear, Adrian | 171447J | 1794 | 1741 | |
| Caustin, Thaddeus | 357668B | 1151 | 943 | 1013 |
| Clements, Daniel | 377403L | 1555 | ||
| Clements, Oliver | 382163J | 1297 | ||
| Curr, Ian | 375350F | 1337 | ||
| Dillon, Alfie | 344211B | 1366 | ||
| Dloniak, Filip | 386955G | 1417 | ||
| Flynn, Anthony | 222918D | 1437 | 1415 | |
| Gajbhiye, Sumedh | 360158E | 1762 | ||
| Gardner, Chester | 350334D | 1277 | ||
| Hamill-Stewart, Peter | 308142E | 1544 | ||
| Harrison, James | 303983D | 1944 | 1784 | |
| Harrison, Stephen | 253418G | 1517 | 1293 | |
| John, Martin | 350335F | 1760 | ||
| Keogh, Paul | 376695A | 1685 | 1395 | |
| Kilgallon, Adam | 391213K | 1384 | ||
| Lea-Swain, Miles | 356477A | 1115 | 1066 | |
| Major, Richard | 329111L | 1877 | ||
| Milne, Aaron | 289195F | 1339 | 1034 | |
| Minarcik, Jan | 355219G | 1348 | ||
| Norton, Ashley | 359293F | 1416 | 1130 | |
| Padghane, Dwij | 378629J | 1219 | 916 | |
| Pojuner, Peter | 380535K | 1428 | ||
| Richards, Simon | 150598B | 1728 | 1588 | |
| Sanderson, Scarlett | 367341J | 1587 | 1513 | 1349 |
| So, Ingmar | 348400C | 1446 | 1371 | |
| Spencer, Malcolm | 119502F | 1261 | ||
| Sullivan, Jake | 348975K | 1246 | 961 | |
| Tzortzakos, Foivos Patrik | 346924E | 1869 | ||
| Valluri, Aarush | 370881A | 1086 | 772 | |
| Valluri, Vishnu | 366198C | 1214 | 1163 | |
| Whittaker, Liam | 359993A | 1582 | ||
| Williamson, Roger G | 163166E | 2271 | 2380 | |
| Woodfinden, Alex | 253722K | 1325 | ||
| Woodfinden, Ben | 309954E | 1532 | ||
| Woodfinden, Paul | 160325F | 1707 | ||
| Wordsworth, Adam | 160228H | 1455 | 1411 | |
| Wozniak, Mark | 392960H | 0 |
Rating data © English Chess Federation
