Fixtures 2026-27
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Winwick A | 0 - 0 | St Helens B | Mon 9 Nov 26 | 19:30 |
| Northwich A | 0 - 0 | Culcheth A | Mon 9 Nov 26 | 19:30 |
| Atherton A | 0 - 0 | Eccles A | Tue 10 Nov 26 | 19:30 |
| Culcheth A | 0 - 0 | Atherton A | Wed 18 Nov 26 | 19:30 |
| St Helens A | 0 - 0 | Winwick A | Wed 18 Nov 26 | 19:30 |
| Eccles A | 0 - 0 | Northwich A | Thu 19 Nov 26 | 19:30 |
| St Helens B | 0 - 0 | Atherton A | Wed 25 Nov 26 | 19:30 |
| Culcheth A | 0 - 0 | Eccles A | Wed 9 Dec 26 | 19:30 |
| Northwich A | 0 - 0 | St Helens B | Mon 14 Dec 26 | 19:30 |
| Atherton A | 0 - 0 | St Helens A | Tue 15 Dec 26 | 19:30 |
| Northwich A | 0 - 0 | St Helens A | Mon 11 Jan 27 | 19:30 |
| Atherton A | 0 - 0 | Winwick A | Tue 12 Jan 27 | 19:30 |
| St Helens B | 0 - 0 | Culcheth A | Wed 13 Jan 27 | 19:30 |
| Winwick A | 0 - 0 | Northwich A | Mon 18 Jan 27 | 19:30 |
| St Helens A | 0 - 0 | Culcheth A | Wed 20 Jan 27 | 19:30 |
| St Helens B | 0 - 0 | Eccles A | Wed 27 Jan 27 | 19:30 |
| Culcheth A | 0 - 0 | Winwick A | Wed 10 Feb 27 | 19:30 |
| Northwich A | 0 - 0 | Atherton A | Mon 22 Feb 27 | 19:30 |
| Eccles A | 0 - 0 | St Helens A | Thu 25 Feb 27 | 19:30 |
| Winwick A | 0 - 0 | Eccles A | Mon 8 Mar 27 | 19:30 |
| Atherton A | 0 - 0 | Culcheth A | Tue 9 Mar 27 | 19:30 |
| St Helens A | 0 - 0 | St Helens B | Wed 10 Mar 27 | 19:30 |
| Eccles A | 0 - 0 | Atherton A | Thu 18 Mar 27 | 19:30 |
| St Helens B | 0 - 0 | Winwick A | Wed 24 Mar 27 | 19:30 |
| Culcheth A | 0 - 0 | Northwich A | Wed 24 Mar 27 | 19:30 |
| St Helens A | 0 - 0 | Atherton A | Wed 31 Mar 27 | 19:30 |
| Northwich A | 0 - 0 | Eccles A | Mon 5 Apr 27 | 19:30 |
| Winwick A | 0 - 0 | St Helens A | Mon 5 Apr 27 | 19:30 |
| Atherton A | 0 - 0 | St Helens B | Tue 6 Apr 27 | 19:30 |
| St Helens B | 0 - 0 | Northwich A | Wed 21 Apr 27 | 19:30 |
| Eccles A | 0 - 0 | Culcheth A | Thu 22 Apr 27 | 19:30 |
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Northwich B | 0 - 0 | Lymm A | Mon 16 Nov 26 | 19:30 |
| Winwick B | 0 - 0 | Atherton B | Mon 16 Nov 26 | 19:30 |
| Winwick B | 0 - 0 | Lymm A | Mon 23 Nov 26 | 19:30 |
| Ormskirk A | 0 - 0 | Culcheth B | Mon 30 Nov 26 | 19:30 |
| Lymm A | 0 - 0 | Northwich B | Tue 1 Dec 26 | 19:30 |
| Culcheth B | 0 - 0 | Winwick B | Wed 2 Dec 26 | 19:30 |
| Atherton B | 0 - 0 | Northwich B | Tue 8 Dec 26 | 19:30 |
| Lymm A | 0 - 0 | Wigan A | Tue 8 Dec 26 | 19:30 |
| Northwich B | 0 - 0 | Wigan A | Mon 4 Jan 27 | 19:30 |
| Ormskirk A | 0 - 0 | Lymm A | Mon 4 Jan 27 | 19:30 |
| Atherton B | 0 - 0 | Culcheth B | Tue 5 Jan 27 | 19:30 |
| Culcheth B | 0 - 0 | Northwich B | Wed 20 Jan 27 | 19:30 |
| Winwick B | 0 - 0 | Ormskirk A | Mon 1 Feb 27 | 19:30 |
| Lymm A | 0 - 0 | Atherton B | Tue 9 Feb 27 | 19:30 |
| Wigan A | 0 - 0 | Winwick B | Thu 11 Feb 27 | 19:30 |
| Atherton B | 0 - 0 | Wigan A | Tue 23 Feb 27 | 19:30 |
| Culcheth B | 0 - 0 | Lymm A | Wed 24 Feb 27 | 19:30 |
| Ormskirk A | 0 - 0 | Atherton B | Mon 8 Mar 27 | 19:30 |
| Wigan A | 0 - 0 | Culcheth B | Thu 11 Mar 27 | 19:30 |
| Ormskirk A | 0 - 0 | Wigan A | Mon 15 Mar 27 | 19:30 |
| Northwich B | 0 - 0 | Winwick B | Mon 15 Mar 27 | 19:30 |
| Atherton B | 0 - 0 | Winwick B | Tue 30 Mar 27 | 19:30 |
| Culcheth B | 0 - 0 | Ormskirk A | Wed 7 Apr 27 | 19:30 |
| Northwich B | 0 - 0 | Atherton B | Mon 12 Apr 27 | 19:30 |
| Winwick B | 0 - 0 | Culcheth B | Mon 12 Apr 27 | 19:30 |
| Wigan A | 0 - 0 | Lymm A | Thu 15 Apr 27 | 19:30 |
| Northwich B | 0 - 0 | Ormskirk A | Mon 26 Apr 27 | 19:30 |
| Culcheth B | 0 - 0 | Atherton B | Wed 28 Apr 27 | 19:30 |
| Wigan A | 0 - 0 | Northwich B | Thu 29 Apr 27 | 19:30 |
| Lymm A | 0 - 0 | Ormskirk A | Tue 4 May 27 | 19:30 |
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Wigan B | 0 - 0 | Winwick C | Thu 22 Oct 26 | 19:30 |
| Winwick C | 0 - 0 | Golborne & Lowton A | Mon 9 Nov 26 | 19:30 |
| Lymm B | 0 - 0 | St Helens C | Tue 10 Nov 26 | 19:30 |
| Wigan B | 0 - 0 | Ormskirk C | Thu 12 Nov 26 | 19:30 |
| Ormskirk C | 0 - 0 | Golborne & Lowton A | Mon 16 Nov 26 | 19:30 |
| Ormskirk C | 0 - 0 | Northwich C | Mon 23 Nov 26 | 19:30 |
| St Helens C | 0 - 0 | Atherton C | Wed 2 Dec 26 | 19:30 |
| Wigan B | 0 - 0 | Lymm B | Thu 3 Dec 26 | 19:30 |
| Northwich C | 0 - 0 | Winwick C | Mon 7 Dec 26 | 19:30 |
| Golborne & Lowton A | 0 - 0 | St Helens C | Wed 9 Dec 26 | 19:30 |
| Lymm B | 0 - 0 | Ormskirk C | Tue 15 Dec 26 | 19:30 |
| Atherton C | 0 - 0 | Wigan B | Tue 15 Dec 26 | 19:30 |
| Ormskirk C | 0 - 0 | Winwick C | Mon 4 Jan 27 | 19:30 |
| Lymm B | 0 - 0 | Atherton C | Tue 5 Jan 27 | 19:30 |
| St Helens C | 0 - 0 | Northwich C | Wed 6 Jan 27 | 19:30 |
| Wigan B | 0 - 0 | Golborne & Lowton A | Thu 7 Jan 27 | 19:30 |
| Atherton C | 0 - 0 | Ormskirk C | Tue 19 Jan 27 | 19:30 |
| Lymm B | 0 - 0 | Golborne & Lowton A | Tue 19 Jan 27 | 19:30 |
| St Helens C | 0 - 0 | Winwick C | Wed 20 Jan 27 | 19:30 |
| Wigan B | 0 - 0 | Northwich C | Thu 28 Jan 27 | 19:30 |
| Ormskirk C | 0 - 0 | St Helens C | Mon 8 Feb 27 | 19:30 |
| Winwick C | 0 - 0 | Wigan B | Mon 8 Feb 27 | 19:30 |
| Northwich C | 0 - 0 | Lymm B | Mon 8 Feb 27 | 19:30 |
| Golborne & Lowton A | 0 - 0 | Atherton C | Wed 10 Feb 27 | 19:30 |
| Atherton C | 0 - 0 | Northwich C | Tue 23 Feb 27 | 19:30 |
| Lymm B | 0 - 0 | Winwick C | Tue 23 Feb 27 | 19:30 |
| Golborne & Lowton A | 0 - 0 | Ormskirk C | Wed 24 Feb 27 | 19:30 |
| Wigan B | 0 - 0 | St Helens C | Thu 25 Feb 27 | 19:30 |
| Ormskirk C | 0 - 0 | Wigan B | Mon 1 Mar 27 | 19:30 |
| Winwick C | 0 - 0 | Atherton C | Mon 8 Mar 27 | 19:30 |
| Northwich C | 0 - 0 | Golborne & Lowton A | Mon 8 Mar 27 | 19:30 |
| Golborne & Lowton A | 0 - 0 | Lymm B | Wed 17 Mar 27 | 19:30 |
| Northwich C | 0 - 0 | Ormskirk C | Mon 22 Mar 27 | 19:30 |
| Atherton C | 0 - 0 | St Helens C | Tue 23 Mar 27 | 19:30 |
| Lymm B | 0 - 0 | Wigan B | Tue 23 Mar 27 | 19:30 |
| Golborne & Lowton A | 0 - 0 | Winwick C | Wed 24 Mar 27 | 19:30 |
| St Helens C | 0 - 0 | Lymm B | Wed 31 Mar 27 | 19:30 |
| Ormskirk C | 0 - 0 | Lymm B | Mon 5 Apr 27 | 19:30 |
| Winwick C | 0 - 0 | Northwich C | Mon 5 Apr 27 | 19:30 |
| St Helens C | 0 - 0 | Golborne & Lowton A | Wed 7 Apr 27 | 19:30 |
| Wigan B | 0 - 0 | Atherton C | Thu 8 Apr 27 | 19:30 |
| Winwick C | 0 - 0 | Ormskirk C | Mon 19 Apr 27 | 19:30 |
| Northwich C | 0 - 0 | St Helens C | Mon 19 Apr 27 | 19:30 |
| Atherton C | 0 - 0 | Lymm B | Tue 20 Apr 27 | 19:30 |
| Golborne & Lowton A | 0 - 0 | Wigan B | Wed 21 Apr 27 | 19:30 |
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Winwick RF | 0 - 0 | Wigan RF | Mon 16 Nov 26 | 19:30 |
| St Helens RF | 0 - 0 | Culcheth RF | Wed 18 Nov 26 | 19:30 |
| Culcheth RF | 0 - 0 | Winwick RF | Wed 25 Nov 26 | 19:30 |
| Wigan RF | 0 - 0 | St Helens RF | Thu 26 Nov 26 | 19:30 |
| Atherton RF | 0 - 0 | Northwich RF | Tue 1 Dec 26 | 19:30 |
| Winwick RF | 0 - 0 | Northwich RF | Mon 14 Dec 26 | 19:30 |
| St Helens RF | 0 - 0 | Atherton RF | Wed 16 Dec 26 | 19:30 |
| Culcheth RF | 0 - 0 | Wigan RF | Wed 16 Dec 26 | 19:30 |
| Culcheth RF | 0 - 0 | Atherton RF | Wed 6 Jan 27 | 19:30 |
| St Helens RF | 0 - 0 | Northwich RF | Wed 13 Jan 27 | 19:30 |
| Wigan RF | 0 - 0 | Winwick RF | Thu 14 Jan 27 | 19:30 |
| Northwich RF | 0 - 0 | Culcheth RF | Mon 25 Jan 27 | 19:30 |
| Atherton RF | 0 - 0 | Wigan RF | Tue 26 Jan 27 | 19:30 |
| Winwick RF | 0 - 0 | St Helens RF | Mon 1 Feb 27 | 19:30 |
| Wigan RF | 0 - 0 | Northwich RF | Thu 25 Feb 27 | 19:30 |
| Atherton RF | 0 - 0 | Winwick RF | Tue 2 Mar 27 | 19:30 |
| Culcheth RF | 0 - 0 | St Helens RF | Wed 3 Mar 27 | 19:30 |
| St Helens RF | 0 - 0 | Wigan RF | Wed 17 Mar 27 | 19:30 |
| Winwick RF | 0 - 0 | Culcheth RF | Mon 22 Mar 27 | 19:30 |
| Northwich RF | 0 - 0 | Atherton RF | Mon 22 Mar 27 | 19:30 |
| Wigan RF | 0 - 0 | Culcheth RF | Thu 8 Apr 27 | 19:30 |
| Northwich RF | 0 - 0 | Winwick RF | Mon 12 Apr 27 | 19:30 |
| Atherton RF | 0 - 0 | St Helens RF | Tue 13 Apr 27 | 19:30 |
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Culcheth PC1 | 0 - 0 | Northwich PC | Wed 3 Feb 27 | 19:30 |
| Eccles PC | 0 - 0 | Atherton PC | Thu 4 Feb 27 | 19:30 |
| TBD | 0 - 0 | TBD | Week 10th May 2027 |
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Stockton Heath KC | 0 - 0 | Northwich KC | Mon 23 Nov 26 | 19:30 |
| TBD | 0 - 0 | TBD | Week 15th Feb 2027 | |
| TBD | 0 - 0 | TBD | Week 15th Feb 2027 | |
| TBD | 0 - 0 | TBD | Week 10th May 2027 |
| Home Team | Result | Away Team | Date | Time |
|---|---|---|---|---|
| Golborne & Lowton GDS | 0 - 0 | bye | 19:30 | |
| Golborne & Lowton GDS | 0 - 0 | Stockton Heath GDS | Wed 3 Feb 27 | 19:30 |
| Culcheth GDS | 0 - 0 | Northwich GDS | Wed 3 Feb 27 | 19:30 |
| TBD | 0 - 0 | TBD | Week 10th May 2027 |
