League Tables 2026-27
WDCL Division 1
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Eccles A | 3 | 3 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 0 |
| St Helens A | 4 | 2 | 1 | 1 | 12 | 8 | 5 | 0 | 0 | 0 |
| Winwick A | 4 | 2 | 0 | 2 | 11½ | 8½ | 4 | 0 | 0 | 0 |
| Atherton A | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
| Culcheth A | 3 | 1 | 1 | 1 | 6 | 9 | 3 | 0 | 0 | 0 |
| St Helens B | 3 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 |
| Northwich A | 3 | 0 | 0 | 3 | 3½ | 11½ | 0 | 0 | 0 | 0 |
WDCL Division 2
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Ormskirk A | 4 | 3 | 1 | 0 | 16½ | 3½ | 7 | 0 | 0 | 0 |
| Northwich B | 3 | 2 | 0 | 1 | 8½ | 6½ | 4 | 0 | 0 | 0 |
| Atherton B | 3 | 1 | 2 | 0 | 8 | 7 | 4 | 0 | 0 | 0 |
| Wigan A | 4 | 0 | 3 | 1 | 7½ | 12½ | 3 | 0 | 0 | 0 |
| Winwick B | 4 | 1 | 1 | 2 | 7 | 13 | 3 | 0 | 0 | 0 |
| Culcheth B | 3 | 1 | 1 | 1 | 6½ | 8½ | 3 | 0 | 0 | 0 |
| Lymm A | 3 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
WDCL Division 3
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Wigan B | 2 | 2 | 0 | 0 | 9½ | ½ | 4 | 0 | 0 | 0 |
| Northwich C | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 0 | 0 | 0 |
| Ormskirk C | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
| Atherton C | 4 | 1 | 1 | 2 | 9½ | 10½ | 3 | 0 | 0 | 0 |
| Lymm B | 2 | 1 | 1 | 0 | 6½ | 3½ | 3 | 0 | 0 | 0 |
| Golborne & Lowton A | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| St Helens C | 3 | 1 | 0 | 2 | 5 | 10 | 2 | 0 | 0 | 0 |
| Winwick C | 3 | 0 | 0 | 3 | 4½ | 10½ | 0 | 0 | 0 | 0 |
Richard Furness League
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Atherton RF | 3 | 3 | 0 | 0 | 9½ | 2½ | 6 | 0 | 0 | 0 |
| Northwich RF | 3 | 3 | 0 | 0 | 8½ | 3½ | 6 | 0 | 0 | 0 |
| St Helens RF | 2 | 1 | 0 | 1 | 3½ | 4½ | 2 | 0 | 0 | 0 |
| Culcheth RF | 2 | 0 | 0 | 2 | 2½ | 5½ | 0 | 0 | 0 | 0 |
| Wigan RF | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Winwick RF | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
