League Tables 2025-26
WDCL Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Culcheth A | 9 | 6 | 2 | 1 | 26 | 19 | 14 |
| 2 | Eccles A | 8 | 5 | 2 | 1 | 25 | 15 | 12 |
| 3 | Northwich A | 9 | 4 | 0 | 5 | 24 | 21 | 8 |
| 4 | Atherton A | 7 | 4 | 0 | 3 | 21½ | 13½ | 8 |
| 5 | St Helens A | 8 | 3 | 2 | 3 | 19 | 21 | 8 |
| 6 | Skelmersdale A | 9 | 2 | 0 | 7 | 16 | 29 | 4 |
| 7 | Winwick A | 8 | 2 | 0 | 6 | 13½ | 26½ | 4 |
WDCL Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ormskirk A | 10 | 6 | 2 | 2 | 32½ | 17½ | 14 |
| 2 | St Helens B | 9 | 5 | 2 | 2 | 28 | 17 | 12 |
| 3 | Wigan A | 9 | 4 | 3 | 2 | 27 | 18 | 11 |
| 4 | Atherton B | 9 | 5 | 0 | 4 | 23½ | 21½ | 10 |
| 5 | Culcheth B | 9 | 2 | 5 | 2 | 23 | 22 | 9 |
| 6 | Northwich B | 10 | 3 | 2 | 5 | 20½ | 29½ | 8 |
| 7 | Lymm A | 10 | 3 | 1 | 6 | 16½ | 33½ | 7 |
| 8 | Winwick B | 10 | 2 | 1 | 7 | 19 | 31 | 5 |
WDCL Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eccles B | 7 | 7 | 0 | 0 | 24½ | 10½ | 14 |
| 2 | Northwich C | 7 | 4 | 1 | 2 | 19½ | 15½ | 9 |
| 3 | Golborne & Lowton A | 7 | 4 | 0 | 3 | 18 | 17 | 8 |
| 4 | Lymm B | 8 | 4 | 0 | 4 | 17½ | 22½ | 8 |
| 5 | Ormskirk C | 5 | 2 | 1 | 2 | 14½ | 10½ | 5 |
| 6 | Atherton C | 8 | 1 | 2 | 5 | 17½ | 22½ | 4 |
| 7 | Wigan B | 8 | 1 | 0 | 7 | 13½ | 26½ | 2 |
Richard Furness League
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wigan RF | 7 | 6 | 1 | 0 | 22 | 6 | 13 |
| 2 | Northwich RF | 8 | 5 | 2 | 1 | 22 | 10 | 12 |
| 3 | Atherton RF | 9 | 4 | 3 | 2 | 20½ | 15½ | 11 |
| 4 | Culcheth RF | 8 | 4 | 0 | 4 | 18 | 14 | 8 |
| 5 | Winwick RF 1 | 9 | 2 | 2 | 5 | 13½ | 22½ | 6 |
| 6 | Winwick RF 2 | 8 | 2 | 2 | 4 | 11½ | 20½ | 6 |
| 7 | St Helens RF | 9 | 1 | 0 | 8 | 8½ | 27½ | 2 |
