WDCL Champions 2024-25
Congratulations to:
|
Northwich Chess Club 773_64e5e5-2c> |
WDCL Division 1 Champions 773_6dec79-76> |
|
Wigan Chess Club 773_122ebb-20> |
WDCL Division 2 Champions 773_134f43-ab> |
|
Eccles Chess Club 773_5bfdb4-10> |
WDCL Division 3 Champions 773_6a0a5d-b3> |
|
Winwick Chess Club 773_7f54bf-86> |
WDCL Richard Furness League Champions 773_fbad9c-2e> |
|
Culcheth Chess Club 773_b65a91-36> |
Peninsula Cup Winners 773_a6a1e4-b9> |
|
Culcheth Chess Club 773_477f3e-ef> |
Kalmar Cup Winners 773_b73941-80> |
|
Stockton Heath Juniors Chess Club 773_81e1de-50> |
Kalmar Shield Winners 773_0f0810-7c> |
WDCL Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Atherton A | 12 | 9 | 0 | 3 | 40½ | 19½ | 18 |
| 2 | Eccles A | 12 | 7 | 3 | 2 | 35 | 25 | 17 |
| 3 | Culcheth A | 12 | 6 | 3 | 3 | 31 | 29 | 15 |
| 4 | St Helens A | 12 | 6 | 2 | 4 | 33 | 27 | 14 |
| 5 | Northwich A | 12 | 4 | 1 | 7 | 28½ | 31½ | 9 |
| 6 | Winwick A | 12 | 2 | 2 | 8 | 22 | 38 | 6 |
| 7 | Skelmersdale A | 12 | 2 | 1 | 9 | 20 | 40 | 5 |
WDCL Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | St Helens B | 13 | 9 | 2 | 2 | 41½ | 23½ | 20 |
| 2 | Wigan A | 13 | 8 | 3 | 2 | 43½ | 21½ | 19 |
| 3 | Ormskirk A | 13 | 8 | 2 | 3 | 41 | 24 | 18 |
| 4 | Culcheth B | 14 | 4 | 5 | 5 | 34 | 36 | 13 |
| 5 | Atherton B | 12 | 6 | 0 | 6 | 31 | 29 | 12 |
| 6 | Lymm A | 14 | 4 | 1 | 9 | 27½ | 42½ | 9 |
| 7 | Northwich B | 12 | 3 | 2 | 7 | 21 | 39 | 8 |
| 8 | Winwick B | 13 | 2 | 1 | 10 | 20½ | 44½ | 5 |
WDCL Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eccles B | 12 | 11 | 0 | 1 | 44 | 16 | 22 |
| 2 | Lymm B | 12 | 6 | 1 | 5 | 28 | 32 | 13 |
| 3 | Atherton C | 12 | 4 | 3 | 5 | 30½ | 29½ | 11 |
| 4 | Ormskirk C | 12 | 5 | 1 | 6 | 29 | 31 | 11 |
| 5 | Northwich C | 12 | 5 | 1 | 6 | 28 | 32 | 11 |
| 6 | Golborne & Lowton A | 12 | 5 | 0 | 7 | 27 | 33 | 10 |
| 7 | Wigan B | 12 | 3 | 0 | 9 | 23½ | 36½ | 6 |
Richard Furness League
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wigan RF | 11 | 8 | 2 | 1 | 32½ | 11½ | 18 |
| 2 | Northwich RF | 11 | 8 | 2 | 1 | 31 | 13 | 18 |
| 3 | Culcheth RF | 12 | 6 | 1 | 5 | 26½ | 21½ | 13 |
| 4 | Atherton RF | 12 | 4 | 5 | 3 | 25½ | 22½ | 13 |
| 5 | Winwick RF 2 | 12 | 3 | 3 | 6 | 19 | 29 | 9 |
| 6 | Winwick RF 1 | 12 | 2 | 2 | 8 | 15½ | 32½ | 6 |
| 7 | St Helens RF | 12 | 2 | 1 | 9 | 14 | 34 | 5 |
https://lms.englishchess.org.uk/lms/league/plain/club/790/973
